←Back to overview
Property · Highsted
Property sales in the parish of Rodmersham
5 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Rodmersham, which includes Highsted. There are no separate figures for Highsted. What each figure covers
Median price
£290,000
Sales (12m)
5
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Highsted
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 66 | £575,000 |
| Terraced | 26 | £272,000 |
| Semi-detached | 23 | £235,000 |
| Other | 5 | £15,498 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 18 Jun 2026 | Highsted Valley, Rodmersham | ME9 0AD | Terraced | Freehold | £290,000 |
| 24 Feb 2026 | Fruiterers Close, Rodmersham | ME9 0PB | Terraced | Freehold | £280,000 |
| 26 Jan 2026 | Highsted Valley, Rodmersham | ME9 0AD | Detached | Freehold | £375,000 |
| 29 Aug 2025 | Rodmersham Green, Rodmersham | ME9 0PS | Detached | Freehold | £517,500 |
| 26 Aug 2025 | Rodmersham Green, Rodmersham | ME9 0PU | Terraced | Freehold | £270,000 |
| 21 Mar 2025 | Fruiterers Close, Rodmersham | ME9 0PB | Semi-detached | Freehold | £300,000 |
| 28 Feb 2025 | Brownings Orchard, Rodmersham | ME9 0PE | Detached | Freehold | £970,000 |
| 07 Jan 2025 | Bottles Lane, Rodmersham | ME9 0PR | Detached | Freehold | £825,000 |
| 23 Aug 2024 | Rodmersham Green, Rodmersham | ME9 0PS | Detached | Freehold | £875,000 |
| 05 Apr 2024 | Highsted Valley, Rodmersham | ME9 0AB | Detached | Freehold | £607,500 |
| 07 Feb 2024 | Highsted Valley, Rodmersham | ME9 0AB | Detached | Freehold | £330,000 |
| 24 Jan 2024 | Church Street, Rodmersham | ME9 0QD | Detached | Freehold | £1,600,000 |
| 18 Jan 2024 | Fruiterers Close, Rodmersham | ME9 0PB | Terraced | Freehold | £272,000 |
| 10 Oct 2023 | Rodmersham Green, Rodmersham | ME9 0PT | Terraced | Freehold | £436,000 |
| 20 Sept 2023 | Highsted Valley, Rodmersham | ME9 0AB | Detached | Freehold | £590,000 |
| 31 Aug 2023 | St Patricks Row, Rodmersham | ME9 0PS | Terraced | Freehold | £447,000 |
| 11 Aug 2023 | Stockers Hill Road, Rodmersham | ME9 0PL | Detached | Freehold | £700,000 |
| 14 Jul 2023 | Bottles Lane, Rodmersham | ME9 0PR | Detached | Freehold | £750,000 |
| 12 Jan 2023 | Fruiterers Close, Rodmersham | ME9 0PB | Semi-detached | Freehold | £256,000 |
| 09 Dec 2022 | Rodmersham Green, Rodmersham | ME9 0PU | Detached | Freehold | £825,000 |
| 09 Dec 2022 | Rodmersham Green, Rodmersham | ME9 0PU | Semi-detached | Freehold | £425,000 |
| 07 Oct 2022 | Stockers Hill Road, Rodmersham | ME9 0PL | Detached | Freehold | £1,575,000 |
| 21 Sept 2022 | Highsted Valley, Rodmersham | ME9 0AB | Other | Freehold | £740,000 |
| 15 Jul 2022 | Rodmersham Green, Rodmersham | ME9 0PT | Detached | Freehold | £1,050,000 |
| 30 Jun 2022 | Brownings Orchard, Rodmersham | ME9 0PE | Detached | Freehold | £975,000 |
| 10 Jun 2022 | Highsted Valley, Rodmersham | ME9 0AB | Detached | Freehold | £640,000 |
| 04 Mar 2022 | Stockers Hill, Rodmersham | ME9 0PH | Detached | Freehold | £1,100,000 |
| 06 Jan 2022 | Bottles Lane, Rodmersham | ME9 0PR | Semi-detached | Freehold | £235,000 |
| 29 Nov 2021 | Fruiterers Close, Rodmersham | ME9 0PB | Terraced | Freehold | £290,000 |
| 05 Nov 2021 | Bottles Lane, Rodmersham | ME9 0PP | Other | Leasehold | £15,498 |
| 25 Oct 2021 | Highsted Valley, Rodmersham | ME9 0AB | Detached | Freehold | £365,000 |
| 28 Sept 2021 | Stockers Hill, Rodmersham | ME9 0PH | Detached | Freehold | £980,000 |
| 30 Jun 2021 | Upper Rodmersham, Rodmersham | ME9 0QL | Detached | Freehold | £685,000 |
| 28 Jun 2021 | Rodmersham Green, Rodmersham | ME9 0PT | Terraced | Freehold | £375,000 |
| 03 Jun 2021 | Maple Court, Rodmersham | ME9 0LR | Detached | Freehold | £725,050 |
| 12 Feb 2021 | Stockers Hill, Rodmersham | ME9 0PH | Detached | Freehold | £575,000 |
| 22 Jan 2021 | Bottles Lane, Rodmersham | ME9 0PR | Detached | Freehold | £620,000 |
| 19 Nov 2020 | Pitstock Road, Rodmersham | ME9 0QR | Detached | Freehold | £626,000 |
| 05 Nov 2020 | Bottles Lane, Rodmersham | ME9 0PR | Detached | Freehold | £1,280,000 |
| 12 Oct 2020 | Stockers Hill Road, Rodmersham | ME9 0PL | Detached | Freehold | £591,000 |
| 28 Aug 2020 | Highsted Valley, Rodmersham | ME9 0AB | Terraced | Freehold | £325,000 |
| 17 Apr 2020 | Rodmersham Green, Rodmersham | ME9 0PS | Detached | Freehold | £700,000 |
| 06 Mar 2020 | Highsted Valley, Rodmersham | ME9 0AB | Semi-detached | Freehold | £285,000 |
| 28 Feb 2020 | Highsted Valley, Rodmersham | ME9 0AB | Detached | Freehold | £395,000 |
| 18 Dec 2019 | Stockers Hill Road, Rodmersham | ME9 0PL | Detached | Freehold | £443,000 |
| 09 Jan 2019 | Upper Rodmersham, Rodmersham | ME9 0QL | Detached | Freehold | £820,000 |
| 07 Dec 2018 | Highsted Valley, Rodmersham | ME9 0AD | Terraced | Freehold | £220,000 |
| 18 Apr 2018 | Rodmersham Green, Rodmersham | ME9 0PT | Terraced | Freehold | £315,000 |
| 15 Aug 2017 | Highsted Valley, Rodmersham | ME9 0AD | Terraced | Freehold | £480,000 |
| 09 May 2017 | Bottles Lane, Rodmersham | ME9 0PR | Other | Freehold | £1,500 |
| 09 May 2017 | Bottles Lane, Rodmersham | ME9 0PR | Other | Freehold | £1,500 |
| 30 Mar 2017 | Stockers Hill Road, Rodmersham | ME9 0PJ | Detached | Freehold | £615,000 |
| 28 Feb 2017 | Stockers Hill Road, Rodmersham | ME9 0PJ | Detached | Freehold | £492,000 |
| 28 Feb 2017 | Stockers Hill Road, Rodmersham | ME9 0PL | Detached | Freehold | £500,000 |
| 25 Nov 2016 | St Patricks Row, Rodmersham | ME9 0PS | Terraced | Freehold | £342,000 |
| 09 Nov 2016 | Highsted Valley, Rodmersham | ME9 0AB | Detached | Freehold | £450,000 |
| 27 Sept 2016 | Bottles Lane, Rodmersham | ME9 0PR | Detached | Freehold | £301,000 |
| 08 Jun 2016 | Maple Court, Rodmersham | ME9 0LR | Detached | Freehold | £635,000 |
| 25 May 2016 | Rodmersham Green, Rodmersham | ME9 0PT | Detached | Freehold | £850,000 |
| 31 Mar 2016 | Cheney Hill, Sittingbourne | ME9 0AH | Detached | Freehold | £1,400,000 |
| 09 Mar 2016 | Stockers Hill Road, Rodmersham | ME9 0PJ | Semi-detached | Freehold | £270,000 |
| 09 Mar 2016 | Highsted Valley, Rodmersham | ME9 0AD | Detached | Freehold | £420,000 |
| 26 Feb 2016 | Highsted Valley, Rodmersham | ME9 0AB | Detached | Freehold | £400,000 |
| 23 Feb 2016 | Green Lane, Rodmersham | ME9 0PX | Detached | Freehold | £510,000 |
| 30 Oct 2015 | Green Lane, Rodmersham | ME9 0PY | Detached | Freehold | £680,000 |
| 30 Oct 2015 | Highsted Valley, Rodmersham | ME9 0AB | Semi-detached | Freehold | £260,000 |
| 01 Oct 2015 | Highsted Valley, Rodmersham | ME9 0AD | Semi-detached | Freehold | £282,500 |
| 20 Aug 2015 | Stanley Villas, Rodmersham | ME9 0AB | Terraced | Freehold | £490,000 |
| 30 Jul 2015 | Fruiterers Close, Rodmersham | ME9 0PB | Terraced | Freehold | £195,000 |
| 16 Mar 2015 | Fruiterers Close, Rodmersham | ME9 0PB | Terraced | Freehold | £220,000 |
| 30 Jan 2015 | Fruiterers Close, Rodmersham | ME9 0PB | Semi-detached | Freehold | £207,500 |
| 29 Jan 2015 | Brownings Orchard, Rodmersham | ME9 0PE | Detached | Freehold | £635,000 |
| 26 Nov 2014 | Brownings Orchard, Rodmersham | ME9 0PE | Detached | Freehold | £615,000 |
| 05 Sept 2014 | Brownings Orchard, Rodmersham | ME9 0PE | Detached | Freehold | £515,000 |
| 01 Aug 2014 | Bottles Lane, Rodmersham | ME9 0PP | Other | Leasehold | £35,000 |
| 24 Jul 2014 | Brownings Orchard, Rodmersham | ME9 0PE | Detached | Freehold | £650,000 |
| 20 Jun 2014 | Fruiterers Close, Rodmersham | ME9 0PB | Terraced | Freehold | £230,000 |
| 23 May 2014 | Highsted Valley, Rodmersham | ME9 0AD | Detached | Freehold | £250,000 |
| 22 May 2014 | Stockers Hill Road, Rodmersham | ME9 0PL | Detached | Freehold | £500,000 |
| 30 Jan 2014 | Highsted Valley, Rodmersham | ME9 0AD | Terraced | Freehold | £183,500 |
| 29 Jan 2014 | Stockers Hill Road, Rodmersham | ME9 0PJ | Semi-detached | Freehold | £200,000 |
| 17 Jan 2014 | Stockers Hill Road, Rodmersham | ME9 0PL | Detached | Freehold | £360,000 |
| 02 Dec 2013 | Highsted Valley, Rodmersham | ME9 0AB | Semi-detached | Freehold | £222,500 |
| 13 Sept 2013 | Highsted Valley, Rodmersham | ME9 0AB | Semi-detached | Freehold | £210,000 |
| 25 Jul 2013 | Highsted Valley, Rodmersham | ME9 0AD | Semi-detached | Freehold | £228,000 |
| 05 Apr 2013 | Highsted Valley, Rodmersham | ME9 0AB | Terraced | Freehold | £250,000 |
| 08 Mar 2013 | Highsted Valley, Rodmersham | ME9 0AB | Detached | Freehold | £281,000 |
| 08 Feb 2013 | Highsted Valley, Rodmersham | ME9 0AB | Terraced | Freehold | £198,000 |
| 15 Jan 2013 | Rodmersham Green, Rodmersham | ME9 0PS | Detached | Freehold | £280,000 |
| 03 Dec 2012 | Highsted Valley, Rodmersham | ME9 0AB | Detached | Freehold | £393,000 |
| 21 Nov 2012 | Fruiterers Close, Rodmersham | ME9 0PB | Semi-detached | Freehold | £190,000 |
| 30 May 2012 | Highsted Valley, Rodmersham | ME9 0AB | Semi-detached | Freehold | £220,000 |
| 08 May 2012 | Stockers Hill, Rodmersham | ME9 0PH | Detached | Freehold | £420,000 |
| 27 Jan 2012 | Highsted Valley, Rodmersham | ME9 0AB | Detached | Freehold | £516,000 |
| 05 Aug 2011 | St Patricks Row, Rodmersham | ME9 0PS | Terraced | Freehold | £245,000 |
| 24 Jun 2011 | Highsted Valley, Rodmersham | ME9 0AB | Terraced | Freehold | £147,000 |
| 31 May 2011 | Upper Rodmersham, Rodmersham | ME9 0QL | Detached | Freehold | £565,000 |
| 21 Apr 2011 | Highsted Valley, Rodmersham | ME9 0AD | Terraced | Freehold | £172,000 |
| 08 Apr 2011 | Bottles Lane, Rodmersham | ME9 0PR | Semi-detached | Freehold | £300,000 |
| 31 Mar 2011 | Brownings Orchard, Rodmersham | ME9 0PE | Detached | Freehold | £585,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Rodmersham. Crown copyright.