←Back to overview
Compare · Highsted
Highsted vs Headcorn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highsted Rodmersham parish, Kent | Headcorn Kent |
|---|---|---|
| Local figures cover | Rodmersham parish | Headcorn parish |
| Population | 572 | 4,277 |
| Median property price | £290,000 | £412,500 |
| Sales (12 months) | 5 | 55 |
| Crime per 1,000 | 34 | 82 |
| Avg broadband (Mbps) | 37.2 | 102.1 |
| Full fibre (% of postcodes) | 83% | 79% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 100% | 81% |
| Active businesses | 22 | 248 |
| River/sea flood risk | Very low | High |
| Nearest station | Sittingbourne | Headcorn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers